Online
Since 10w 2d ago
100.0000%
Last 30 days uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 3rd of August 2024 |
Last overall check: | 42sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 99.9888% (99.9888%) |
Total uptime: | 99.9002% (99.9002%) |
Recent Uptime
1st Jul | 2nd Jul | 3rd Jul | 4th Jul | 5th Jul | 6th Jul | 7th Jul |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...